|
|
|
|
|
|
|
|||||||||||
| #TICKET | GOODS | ORIGIN | DEST. | QTY | SHIPPING | DISC. | OTHERS | INSURANCE | AMOUNT | PPN | INVOICE |
|
|
|||||||||||
| 212272145 | TOYOTA NYC2R-DHXHBDSHVCVT | Bandar Lampung | Banda Aceh | 1 | 21.250.000 | 701.250 | - | 800.000 | 21.348.750 | 226.036 | 21.574.786 |
| 212282107 | HONDA MOBILIO DD 1.5 s mt | Bandung | Ternate | 1 | 29.500.000 | 973.500 | - | 388.500 | 28.915.000 | 313.792 | 29.228.792 |
| 212972185 | YAMAHA B3F-FA A/T | Pontianak | Palu | 1 | 4.700.000 | 258.500 | - | 150.000 | 4.591.500 | 48.856 | 4.640.356 |
| 213152257 | HONDA A1F02N26M1 (VARIO) | Bandar Lampung | Jakarta | 1 | 3.000.000 | 165.000 | - | 150.000 | 2.985.000 | 31.185 | 3.016.185 |
| 213412457 | TOYOTA INNOVA VENTURER | Tangerang | Banda Aceh | 1 | 15.000.000 | 495.000 | - | 693.750 | 15.198.750 | 159.555 | 15.358.305 |
| 213452457 | HONDA ODYSSEY RB3 2.4AT | Bengkulu | Palembang | 1 | 7.590.000 | 417.450 | - | 471.750 | 7.644.300 | 78.898 | 7.723.198 |
| 213482113 | TOYOTA RUSH 1.5 S MT | Gorontalo | Surabaya | 1 | 13.200.000 | 435.600 | - | 499.500 | 13.263.900 | 140.408 | 13.404.308 |
| 213502501 | HONDA CRV 2.0 CVT CKD | Jember | Kediri | 1 | 5.100.000 | 280.500 | - | 575.000 | 5.394.500 | 53.014 | 5.447.514 |
| 213532333 | HONDA CRV 1.5 TC CVT | Tangerang | Medan | 1 | 8.200.000 | 451.000 | - | 749.250 | 8.498.250 | 85.239 | 8.583.489 |
| 213542377 | TOYOTA W10RE LBVFJ 1.5 Q | Palu | Yogyakarta | 1 | 14.800.000 | 488.400 | - | 666.000 | 14.977.600 | 157.428 | 15.135.028 |
| 213712360 | NISSAN GRAND LIVINA 1.5XV | Jember | Kendari | 1 | 15.850.000 | 523.050 | - | 299.700 | 15.626.650 | 168.596 | 15.795.246 |
| 213802298 | MITSUBISHI XPANDER 1.5L | Padang | Kendari | 1 | 17.200.000 | 567.600 | - | 555.000 | 17.187.400 | 182.956 | 17.370.356 |
| 213872311 | MITSUBISHI XPANDER 1.5L | Depok | Semarang | 1 | 4.600.000 | 253.000 | - | 499.500 | 4.846.500 | 47.817 | 4.894.317 |
| 213972541 | YAMAHA 3CI (VIXION/FZ150) | Palembang | Jambi | 1 | 2.400.000 | 132.000 | - | 150.000 | 2.418.000 | 24.948 | 2.442.948 |
| 214112054 | HONDA CF 70 | Jakarta | Manokwari | 1 | 6.555.000 | 360.525 | - | 150.000 | 6.344.475 | 68.139 | 6.412.614 |
| 214192086 | HONDA NF11T11CO1 MT | Bandung | Jakarta | 1 | 2.150.000 | 118.250 | - | 150.000 | 2.181.750 | 22.349 | 2.204.099 |
| 214252088 | HONDA HRV RU115 ECVT CK | Jakarta | Bandung | 1 | 2.300.000 | 126.500 | - | 499.500 | 2.673.000 | 23.908 | 2.696.908 |
| 214632092 | HONDA HR-V RU1 1.5 S CVT | Purwokerto | Tegal | 1 | 3.000.000 | 165.000 | - | 444.000 | 3.279.000 | 31.185 | 3.310.185 |
| 214752128 | MITSUBISHI XPANDER CROSS | Pematang Siantar | Lhokseumawe | 1 | 7.500.000 | 412.500 | - | 621.600 | 7.709.100 | 77.962 | 7.787.062 |
|
|
|||||||||||
| TOTAL | 7.324.625 | - | 8.513.050 | 185.083.425 | 1.942.271 | 187.025.696 | |||||
| NOMINAL | : | Rp.187.025.696,- | ||||||||
| TERBILANG | : | Seratus Delapan Puluh Tujuh Juta Dua Puluh Lima Ribu Enam Ratus Sembilan Puluh Enam Rupiah | ||||||||
| BCA KCU Jakarta - Matraman (Transfer) | Bank Mandiri - Jakarta (Transfer) | |
| A/C : 34 230 373 31 | A/C : 157 00 0310343 0 | |
| A/N : PT Cannonex Indonesia | A/N : PT Cannonex Indonesia |
TERMS AND CONDITIONS :
| Thank You For Your Business | |
| Best Regards. |